Cleveland Cavaliers (1-0)
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Green G-F 35:20 6-16 0-1 2-2 +12 0 4 4 3 1 2 0 1 0 14
J. Hickson F 34:12 12-19 0-0 10-13 +10 1 8 9 1 4 1 3 1 0 34
Reiner C 16:09 2-3 0-0 0-0 +9 1 3 4 0 2 0 1 0 0 4
C. Eyenga G-F 30:23 6-11 0-0 1-2 +13 1 2 3 0 1 0 1 0 1 13
P. Jeter G 33:13 6-10 0-2 1-2 +9 0 2 2 6 1 1 2 0 0 13
D. Monds 09:11 2-3 0-0 0-1 0 1 2 3 0 2 0 0 0 0 4
M. Harris 04:40 0-2 0-0 0-0 -1 0 0 0 1 0 0 0 0 0 0
J. Dyson 04:39 0-1 0-1 1-2 -1 0 3 3 0 0 0 0 0 0 1
A. Jackson 11:45 2-3 0-1 2-2 +1 0 2 2 0 1 0 0 0 0 6
N. Jawai 03:11 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 0 0 0
T. Mitchell 17:17 2-3 0-0 0-0 +4 0 3 3 0 3 2 0 0 0 4
M. Gilstrap DNP - Coach's Decision
M. Lampe DNP - Coach's Decision
R. McCants DNP - Coach's Decision
Total 200 38-71 0-5 17-24 4 29 33 11 15 6 8 2 1 93
53.5% 0.0% 70.8% team rebs: 14 total to: 10
Phoenix Suns (1-2)
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Griffin F 15:32 1-4 0-1 0-0 -7 0 2 2 1 1 2 0 0 0 2
G. Lawal F 30:05 6-13 0-0 4-8 -7 2 6 8 1 6 0 3 0 2 16
E. Clark F 27:32 6-14 0-0 1-2 -9 1 1 2 0 2 0 3 0 0 13
M. Janning G 34:51 9-14 2-3 2-2 -13 1 4 5 1 1 0 3 1 0 22
Z. Dowdell 15:29 2-8 0-1 0-0 -12 1 1 2 1 1 0 0 0 0 4
S. Reynolds 24:31 3-7 2-5 0-0 +1 0 0 0 9 5 0 2 0 0 8
M. Johnson 14:07 3-4 1-2 1-2 +3 0 0 0 0 3 2 2 0 0 8
G. Edwards 10:06 1-2 0-0 0-0 -3 1 2 3 0 2 0 0 0 0 2
S. Pruitt 12:17 2-4 0-0 0-0 -3 1 5 6 0 1 0 1 0 0 4
L. Hill 15:30 1-3 1-2 0-0 -5 0 2 2 1 0 0 0 0 0 3
D. Collins DNP - Coach's Decision
B. Johnson DNP - Coach's Decision
A. Ponkrashov DNP - Coach's Decision
R. Toolson DNP - Coach's Decision
Total 200 34-73 6-14 8-14 7 23 30 14 22 4 14 1 2 82
46.6% 42.9% 57.1% team rebs: 8 total to: 15
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
D. Green G-F 35:20 6-16 0-1 2-2 +12 0 4 4 3 1 2 0 1 0 14
J. Hickson F 34:12 12-19 0-0 10-13 +10 1 8 9 1 4 1 3 1 0 34
Reiner C 16:09 2-3 0-0 0-0 +9 1 3 4 0 2 0 1 0 0 4
C. Eyenga G-F 30:23 6-11 0-0 1-2 +13 1 2 3 0 1 0 1 0 1 13
P. Jeter G 33:13 6-10 0-2 1-2 +9 0 2 2 6 1 1 2 0 0 13
D. Monds 09:11 2-3 0-0 0-1 0 1 2 3 0 2 0 0 0 0 4
M. Harris 04:40 0-2 0-0 0-0 -1 0 0 0 1 0 0 0 0 0 0
J. Dyson 04:39 0-1 0-1 1-2 -1 0 3 3 0 0 0 0 0 0 1
A. Jackson 11:45 2-3 0-1 2-2 +1 0 2 2 0 1 0 0 0 0 6
N. Jawai 03:11 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 0 0 0
T. Mitchell 17:17 2-3 0-0 0-0 +4 0 3 3 0 3 2 0 0 0 4
M. Gilstrap DNP - Coach's Decision
M. Lampe DNP - Coach's Decision
R. McCants DNP - Coach's Decision
Total 200 38-71 0-5 17-24 4 29 33 11 15 6 8 2 1 93
53.5% 0.0% 70.8% team rebs: 14 total to: 10
Phoenix Suns (1-2)
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. Griffin F 15:32 1-4 0-1 0-0 -7 0 2 2 1 1 2 0 0 0 2
G. Lawal F 30:05 6-13 0-0 4-8 -7 2 6 8 1 6 0 3 0 2 16
E. Clark F 27:32 6-14 0-0 1-2 -9 1 1 2 0 2 0 3 0 0 13
M. Janning G 34:51 9-14 2-3 2-2 -13 1 4 5 1 1 0 3 1 0 22
Z. Dowdell 15:29 2-8 0-1 0-0 -12 1 1 2 1 1 0 0 0 0 4
S. Reynolds 24:31 3-7 2-5 0-0 +1 0 0 0 9 5 0 2 0 0 8
M. Johnson 14:07 3-4 1-2 1-2 +3 0 0 0 0 3 2 2 0 0 8
G. Edwards 10:06 1-2 0-0 0-0 -3 1 2 3 0 2 0 0 0 0 2
S. Pruitt 12:17 2-4 0-0 0-0 -3 1 5 6 0 1 0 1 0 0 4
L. Hill 15:30 1-3 1-2 0-0 -5 0 2 2 1 0 0 0 0 0 3
D. Collins DNP - Coach's Decision
B. Johnson DNP - Coach's Decision
A. Ponkrashov DNP - Coach's Decision
R. Toolson DNP - Coach's Decision
Total 200 34-73 6-14 8-14 7 23 30 14 22 4 14 1 2 82
46.6% 42.9% 57.1% team rebs: 8 total to: 15